BetJam helps you recover part of your losses through direct cashback claims, with live tracking of your balances across betting companies and transfers to your wallet.
Win probabilities, predicted scores and tactical analysis for this week's Turkish Super Lig matches — on BetJam.
| # | Team | Rating |
|---|---|---|
| 1 | Galatasaray | 1790 |
| 2 | Fenerbahce | 1780 |
| 3 | Besiktas | 1720 |
| 4 | Trabzonspor | 1690 |
| 5 | Alanyaspor | 1500 |
| 6 | Kocaelispor | 1500 |
| 7 | Eyüpspor | 1500 |
| 8 | Kasimpasa | 1500 |
| 9 | Gaziantep | 1500 |
| 10 | Erzurumspor | 1500 |
| 11 | Samsunspor | 1500 |
| 12 | Amedspor | 1500 |
| 13 | Konyaspor | 1500 |
| 14 | Gençlerbirligi | 1500 |
| 15 | Göztepe | 1500 |
| 16 | Çorum | 1500 |
| 17 | Çaykur Rizespor | 1500 |
| 18 | Istanbul Basaksehir | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-10-23