BetJam helps you recover part of your losses through direct cashback claims, with live tracking of your balances across betting companies and transfers to your wallet.
Win probabilities, predicted scores and tactical analysis for this week's Primeira Liga matches — on BetJam.
| # | Team | Rating |
|---|---|---|
| 1 | Benfica | 1840 |
| 2 | Porto | 1830 |
| 3 | Sporting CP | 1820 |
| 4 | Braga | 1740 |
| 5 | Vitória SC | 1500 |
| 6 | Marítimo M. | 1500 |
| 7 | Estrela Amadora | 1500 |
| 8 | Casa Pia AC | 1500 |
| 9 | FC Alverca | 1500 |
| 10 | FC Arouca | 1500 |
| 11 | Gil Vicente FC | 1500 |
| 12 | Estoril Praia | 1500 |
| 13 | Moreirense FC | 1500 |
| 14 | CD Nacional | 1500 |
| 15 | SC Braga | 1500 |
| 16 | Rio Ave FC | 1500 |
| 17 | FC Famalicão | 1500 |
| 18 | Académico | 1500 |
| 19 | Santa Clara | 1500 |
| 20 | SL Benfica | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-10-23