BetJam helps you recover part of your losses through direct cashback claims, with live tracking of your balances across betting companies and transfers to your wallet.
Win probabilities, predicted scores and tactical analysis for this week's Bundesliga matches — on BetJam.
| # | Team | Rating |
|---|---|---|
| 1 | Bayern Munich | 2005 |
| 2 | Bayer Leverkusen | 1930 |
| 3 | Borussia Dortmund | 1900 |
| 4 | RB Leipzig | 1870 |
| 5 | Eintracht Frankfurt | 1800 |
| 6 | VfB Stuttgart | 1790 |
| 7 | Borussia Mönchengladbach | 1500 |
| 8 | SC Paderborn 07 | 1500 |
| 9 | Hamburger SV | 1500 |
| 10 | 1. FC Köln | 1500 |
| 11 | FC Schalke 04 | 1500 |
| 12 | 1. FSV Mainz 05 | 1500 |
| 13 | SV Werder Bremen | 1500 |
| 14 | FC Augsburg | 1500 |
| 15 | 1. FC Union Berlin | 1500 |
| 16 | SV Elversberg | 1500 |
| 17 | TSG Hoffenheim | 1500 |
| 18 | Bayer 04 Leverkusen | 1500 |
| 19 | Sport-Club Freiburg | 1500 |
| 20 | FC Bayern München | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-10-23