BetJam helps you recover part of your losses through direct cashback claims, with live tracking of your balances across betting companies and transfers to your wallet.
Win probabilities, predicted scores and tactical analysis for this week's Eredivisie matches — on BetJam.
| # | Team | Rating |
|---|---|---|
| 1 | PSV | 1770 |
| 2 | Ajax | 1750 |
| 3 | Feyenoord | 1730 |
| 4 | AZ Alkmaar | 1690 |
| 5 | Go Ahead Eagles | 1500 |
| 6 | Telstar | 1500 |
| 7 | FC Utrecht | 1500 |
| 8 | PEC Zwolle | 1500 |
| 9 | Willem II | 1500 |
| 10 | SC Cambuur | 1500 |
| 11 | ADO Den Haag | 1500 |
| 12 | sc Heerenveen | 1500 |
| 13 | Fortuna Sittard | 1500 |
| 14 | Excelsior Rotterdam | 1500 |
| 15 | N.E.C. Nijmegen | 1500 |
| 16 | FC Groningen | 1500 |
| 17 | Sparta Rotterdam | 1500 |
| 18 | FC Twente | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-10-23